![]() |
|
|
|||||
|
|||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSETS | |
| Cash and Due from Banks |
$5,071,000.00 |
| Federal Funds Sold |
$96,000.00 |
| Certificates of Deposit Purchased |
$22,286,000.00 |
| Investments | $32,259,000.00 |
| Loans: Net of Reserve for Bad Debts | $95,794,000.00 |
| Banking House, Furniture & Fixtures | $4,117,000.00 |
| Other Assets | $2,932,000.00 |
| TOTAL | $162,555,000.00 |
|
|
|
| LIABILITIES | |
| Capital Stock | $ 600,000.00 |
| Surplus | $9,400,000.00 |
| Undivided Profits | $4,959,000.00 |
| Deposits | $140,907,000.00 |
| Federal Funds Purchased | $0 |
| Other Borrowings | $5,824,000.00 |
| Other Liabilities | $865,000.00 |
| TOTAL | $162,555,000.00 |
|
|
|
| ASSETS UNDER MANAGEMENT | |
| First State Bank Assets | $162,555,000.00 |
| First Investments (Trust Department) | $24,895,000.00 |
| PrimeVest Financial Services | $65,704,000.00 |
| TOTAL | $253,154,000.00 |
|
|
Home |
Personal Banking
| Business Banking |
About Us | Online Banking |
Locations and Times |
Services |
|